Investments
VT529 Investment Options
We know everyone’s approach to choosing investments is different. Your investment decisions can differ from other savers and may change throughout your lifetime based on your unique circumstances, financial situation, timeline, and overall savings goals.
VT529 offers a range of portfolio options
You can choose an investment approach that best fits your needs, from options based on Year of College Enrollment to a variety of Static Portfolios that range in degree of investment risks and goals.
Enrollment Year Portfolios
These low-cost, low-maintenance portfolios automatically adjust over time, moving your assets to more conservative investments as the beneficiary gets older. When it is time to enroll in a qualifying college, trade school, an apprenticeship or other educational institution, your money will be ready.
| Portfolio Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Fidelity® Total Market Index Fund (FSKAX)
|
Fidelity® International Index Fund (FSPSX)
|
Fidelity® Emerging Markets Index Fund (FPADX)
|
Fidelity® U.S. Bond Index Fund (FXNAX)
|
Schwab® Treasury Inflation Protected Securities Index Fund (SWRSX)
|
Vanguard Short-Term Bond Index Fund (VBITX)
|
Vanguard High-Yield Corporate Fund (VWEAX)
|
TIAA-CREF Life Insurance Company Funding Agreement*
|
Nationwide Life Insurance Company Funding Agreement*
|
|
| Fund Name | |||||||||
| 2044 Enrollment Portfolio | 59.00% | 22.00% | 9.00% | 0.00% | 0.00% | 0.00% | 10.00% | 0.00% | 0.00% |
| 2043 Enrollment Portfolio | 59.00% | 22.00% | 9.00% | 0.00% | 0.00% | 0.00% | 10.00% | 0.00% | 0.00% |
| 2042 Enrollment Portfolio | 59.00% | 22.00% | 9.00% | 1.00% | 0.00% | 0.00% | 9.00% | 0.00% | 0.00% |
| 2041 Enrollment Portfolio | 59.00% | 22.00% | 9.00% | 2.00% | 0.00% | 0.00% | 8.00% | 0.00% | 0.00% |
| 2040 Enrollment Portfolio | 59.00% | 22.00% | 9.00% | 3.00% | 0.00% | 0.00% | 7.00% | 0.00% | 0.00% |
| 2039 Enrollment Portfolio | 59.00% | 22.00% | 9.00% | 4.00% | 0.00% | 0.00% | 6.00% | 0.00% | 0.00% |
| 2038 Enrollment Portfolio | 55.50% | 21.00% | 8.50% | 8.00% | 2.00% | 0.00% | 5.00% | 0.00% | 0.00% |
| 2037 Enrollment Portfolio | 52.00% | 20.00% | 8.00% | 12.00% | 2.00% | 0.00% | 5.00% | 0.48% | 0.52% |
| 2036 Enrollment Portfolio | 48.75% | 18.75% | 7.50% | 15.50% | 2.50% | 0.00% | 5.00% | 0.96% | 1.04% |
| 2035 Enrollment Portfolio | 45.50% | 17.50% | 7.00% | 19.00% | 3.00% | 0.00% | 5.00% | 1.44% | 1.56% |
| 2034 Enrollment Portfolio | 42.25% | 16.25% | 6.50% | 21.50% | 3.50% | 0.00% | 5.00% | 2.40% | 2.60% |
| 2033 Enrollment Portfolio | 39.00% | 15.00% | 6.00% | 23.00% | 4.00% | 0.00% | 5.00% | 3.84% | 4.16% |
| 2032 Enrollment Portfolio | 36.00% | 13.50% | 5.50% | 25.50% | 4.50% | 0.00% | 5.00% | 4.80% | 5.20% |
| 2031 Enrollment Portfolio | 33.00% | 12.00% | 5.00% | 25.00% | 5.00% | 0.00% | 5.00% | 7.20% | 7.80% |
| 2030 Enrollment Portfolio | 28.00% | 10.25% | 4.25% | 28.00% | 5.50% | 0.00% | 4.00% | 9.60% | 10.40% |
| 2029 Enrollment Portfolio | 23.00% | 8.50% | 3.50% | 28.00% | 6.00% | 2.00% | 4.00% | 12.00% | 13.00% |
| 2028 Enrollment Portfolio | 18.00% | 7.00% | 2.50% | 25.50% | 7.00% | 6.00% | 4.00% | 14.40% | 15.60% |
| 2027 Enrollment Portfolio | 13.00% | 5.00% | 2.00% | 20.00% | 8.00% | 14.00% | 3.00% | 16.80% | 18.20% |
| 2026 Enrollment Portfolio | 10.00% | 3.50% | 1.50% | 14.00% | 9.00% | 15.00% | 2.00% | 21.60% | 23.40% |
| Enrolled Portfolio | 6.50% | 2.50% | 1.00% | 10.00% | 10.00% | 20.00% | 0.00% | 24.00% | 26.00% |
Target Risk Portfolios
The Target Risk Portfolios are designed to invest according to a specific risk level. These options are perfect for investors who want to take a more hands-on approach to saving, with portfolios designed for a variety of investment needs.
Target Risk — Capital Preservation Portfolio (Risk Level - Conservative)
This portfolio seeks to provide current income while maintaining stability of principal. With this portfolio, 100% of the assets are allocated to Funding Agreement issued by the insurance company.
Fund Name | Allocation |
|---|---|
Nationwide Life Insurance Company Funding Agreement | 52% |
TIAA-CREF Life Insurance Company Funding Agreement | 48% |
Target Risk — Fixed Income Portfolio (Risk Level - Conservative)
The Fixed Income Portfolio seeks to preserve capital and provide a moderate rate of return through investments in fixed income assets. This portfolio is designed for investors with a very low tolerance for short-term market fluctuations who want low risk to principal and have a high desire for current income with limited capital appreciation.
Fund Name | Ticker | Allocation |
|---|---|---|
Fidelity U.S. Bond Index Fund | FXNAX | 70% |
Schwab Treasury Inflation Protected Securities Index Fund | SWRSX | 5% |
Vanguard Short-Term Bond Index Fund | VBITX | 15% |
Vanguard High-Yield Corporate Fund | VWEAX | 10% |
Target Risk — Balanced Portfolio (Risk Level - Moderate)
The Balanced Portfolio seeks to grow capital and investment income by balancing investments in both equity and fixed-income asset classes. The portfolio is designed for investors with a modest tolerance for short-term market fluctuations and a desire for income and moderate capital appreciation.
Fund Name | Ticker | Allocation |
|---|---|---|
Fidelity Total Market Index Fund | FSKAX | 39% |
Fidelity International Index Fund | FSPSX | 15% |
Fidelity Emerging Markets Index Fund | FPADX | 6% |
Fidelity U.S. Bond Index Fund | FXNAX | 35% |
Target Risk - Equity Index Portfolio (Risk Level - Aggressive)
This Equity Index Portfolio seeks to aggressively pursue growth opportunities by investing in a portfolio of equity index funds with a high exposure to domestic and foreign equities. This portfolio is designed for investors with a longer time horizon and will provide the highest level of risk and the potential for higher return out of the investment options.
Fund Name | Ticker | Allocation |
|---|---|---|
Fidelity Total Market Index Fund | FSKAX | 65% |
Fidelity International Index Fund | FSPSX | 25% |
Fidelity Emerging Markets Index Fund | FPADX | 10% |